| Month | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Jan | CAP | CAN | |||||||||||||||||||||||||||
| Feb | AQU | LEO | |||||||||||||||||||||||||||
| Mar | PIS | VIR | |||||||||||||||||||||||||||
| Apr | ARI | LIB | |||||||||||||||||||||||||||
| Apr | TAU | ||||||||||||||||||||||||||||
| May | GEM | SCO | |||||||||||||||||||||||||||
| Jun | CAN | SAG | |||||||||||||||||||||||||||
| Jul | LEO | CAP | |||||||||||||||||||||||||||
| Aug | VIR | AQU | |||||||||||||||||||||||||||
| Sep | LIB | PIS | |||||||||||||||||||||||||||
| Oct | SCO | ARI | |||||||||||||||||||||||||||
| Nov | SAG | TAU | |||||||||||||||||||||||||||
| Dec | CAP | GEM | |||||||||||||||||||||||||||
- Log in to post comments