North Node

Submitted by admin on Wed, 04/06/2022 - 10:16
Beginning Date End Date Sign of the the North Node
May 31 1916 to Feb 13 1918 Capricorn
Mar 09 1935 to Sep 13 1936 Capricorn
Oct 10 1953 to Apr 02 1955 Capricorn
Apr 28 1972 to Oct 27 1973 Capricorn
Nov 19 1990 to Aug 01 1992 Capricorn
Aug 21 2009 to Mar 02 2011 Capricorn
Mar 27 2028 to Sep 23 2029 Capricorn 
 
Feb 14 1918 to Aug 15 1919 Sagittarius
Sep 14 1936 to Mar 03 1938 Sagittarius
Apr 03 1955 to Oct 04 1956 Sagittarius
Oct 28 1973 to Jul 09 1975 Sagittarius
Aug 02 1992 to Feb 01 1994 Sagittarius
Mar 03 2011 to Aug 30 2012 Sagittarius 
 
Aug 16 1919 to Feb 07 1921 Scorpio
Mar 04 1938 to Sep 11 1939 Scorpio
Oct 05 1956 to Jun 16 1958 Scorpio
Jul 10 1975 to Jan 07 1977 Scorpio
Feb 02 1994 to Jul 31 1995 Scorpio
Aug 31 2012 to Feb 18 2014 Scorpio 
 
Feb 08 1921 to Aug 22 1922 Libra
Jan 01 1940 to May 24 1941 Libra
Jun 17 1958 to Dec 15 1959 Libra
Jun 08 1977 to Jul 05 1978 Libra
Aug 01 1995 to Jan 25 1997 Libra
Feb 19 2014 to Nov 12 2015 Libra
 
Aug 23 1922 to Apr 22 1924 Virgo
May 25 1941 to Nov 21 1942 Virgo
Dec 16 1959 to Jun 10 1961 Virgo
Jul 06 1978 to Jan 05 1980 Virgo
Jan 26 1997 to Oct 20 1998 Virgo
Nov 13 2015 to May 09 2017 Virgo 
 
Apr 23 1924 to Oct 26 1925 Leo
Nov 22 1942 to May 11 1944 Leo
Jun 11 1961 to Dec 23 1962 Leo
Jan 06 1980 to Sep 24 1981 Leo
Oct 21 1998 to Apr 09 2000 Leo
May 10 2017 to Nov 06 2018 Leo 
 
Oct 27 1925 to Apr 16 1927 Cancer
May 12 1944 to Dec 03 1945 Cancer
Dec 24 1962 to Aug 25 1964 Cancer
Sep 25 1981 to Mar 16 1983 Cancer
Apr 10 2000 to Oct 13 2001 Cancer
Nov 07 2018 to May 05 2020 Cancer 
 
Apr 17 1927 to Dec 28 1928 Gemini
Dec 04 1945 to Aug 02 1947 Gemini
Aug 26 1964 to Feb 19 1966 Gemini
Mar 17 1983 to Sep 11 1984 Gemini
Oct 14 2001 to Apr 14 2003 Gemini
May 06 2020 to Jan 18 2022 Gemini 
 
Dec 29 1928 to Jul 07 1930 Taurus
Aug 03 1947 to Jan 26 1949 Taurus
Feb 20 1966 to Aug 19 1967 Taurus
Sep 12 1984 to Apr 06 1986 Taurus
Apr 15 2003 to Dec 26 2004 Taurus
Jan 18 2022 to Jul 18 2023 Taurus 
 
Jul 08 1930 to Dec 28 1931 Aries
Jan 27 1949 to Jul 26 1950 Aries
Aug 20 1967 to Apr 19 1969 Aries
Apr 07 1986 to Dec 02 1987 Aries
Dec 27 2004 to Jun 22 2006 Aries
Jul 19 2023 to Jan 11 2024 Aries
 
Dec 29 1931 to Jun 24 1933 Pisces
Jul 27 1950 to Mar 28 1952 Pisces
Apr 20 1969 to Nov 02 1970 Pisces
Dec 03 1987 to May 22 1989 Pisces
Jun 23 2006 to Dec 18 2007 Pisces
Jan 12 2024 to Apr 27 2026 Pisces 
 
Jun 25 1933 to Mar 08 1935 Aquarius
Mar 29 1952 to Oct 09 1953 Aquarius
Nov 03 1970 to Apr 27 1972 Aquarius
May 23 1989 to Nov 18 1990 Aquarius
Dec 19 2007 to Aug 21 2009 Aquarius
Apr 28 2026 to Mar 26 2028 Aquarius