We are in January 14 and Sun is Uttara Ashadha , a Sun ruled Nakshatra. Time to celebrate emotions .. Sun will be here till 26th of January.
Sun will meet Pluto meantime on 21st Jan. Pluto and Vetex are in same Nakstra.
This movement must help other Sun ruled Nakshatra like Krittika, Uttara Phalguni, and Uttara Ashadha, If you were born in it or have ascendent in it , or Sun in it , it will help.
Mercury is in Moola naskatra now till now and will leave moola tomrrow on 15th Jan. And Venus ruled Poorva Ashadha on 23rd Jan. Mercury was very prominent in this time period in moola and will cool down in vebus ruled one. So expect news flow more better from 15th Onwards.
Planet | Nakshatra | Western Deg | Transit |
Ketu | Ashwini | 26° ARI to 9°20′ TAU | |
Magha | 26° LEO to 9°20′ VIR | ||
Moola | 26° SAG to 9°20′ CAP | Ixion | |
Venus | Bharani | 9°20′ TAU to 22°40′ TAU | |
Poorva Phalguni | 9°20′ VIR to 22°40′ VIR | Oracus | |
Poorva Ashadha | 9°20′ CAP to 22°40′ CAP | Palas, Pholu, Quorar, Vesta | |
Sun | Krittika | 22°40′ TAU to 6° GEM | Uranus, Sedna |
Uttara Phalguni | 22°40′ VIR to 6° LIB | Ketu | |
Uttara Ashadha | 22°40′ CAP to 6° AQU | Pluto, Vertex | |
Moon | Rohini | 6° GEM to 19°20′ GEM | Jupiter |
Hasta | 6° LIB to 19°20′ LIB | Makem | |
Shravana | 6° AQU to 19°20′ AQU | Ceres | |
Mars | Mrigashira | 19°20′ GEM to 2°40′ CAN | |
Chitra | 19°20′ LIB to 2°40′ SCO | Lilith | |
Dhanishta | 19°20′ AQU to 2°40′ PIS | ||
Rahu | Ardra | 2°40′ CAN to 16° CAN | |
Swati | 2°40′ SCO to 16° SCO | Humne, Vesta | |
Shatabhisha | 2°40′ PIS to 16° PIS | Saturn | |
Jupiter | Punarvasu | 16° CAN to 29°20′ CAN | Mars |
Vishaka | 16° SCO to 29°20′ SCO | Juno | |
Poorva Bhadrapada | 16° PIS to 29°20′ PIS | Neptune , Rahu | |
Saturn | Pushya | 29°20′ CAN to 12°40′ LEO | Varuna |
Anuradha | 29°20′ SCO to 12°40′ SAG | ||
Uttara Bhadrapada | 29°20′ PIS to 12°40′ ARI | ||
Mercury | Ashlesha | 12°40′ Leo to 26° Leo | |
Jyeshtha | 12°40′ SAG to 26° SAG | ||
Revati | 12°40′ ARI to 26° ARI | ERIS, Chiron |
Comments