Jupiter is Key now. Jupiter ruled Poorva Bhadrapada. It is house full with Neptune, Saturn , New moon , and North node in it. Powerful gravity emerging here.
Big emotional moves here. Clarity may be high or foggy way ahead.
- New moon is in Sarvana (Moon ruled).on 29th Jan
- 1-Feb - Venus and Neptune will meet
- Jupiter will be direct on 5 Feb
- Rahu Neptune meet at 7th Feb ..
Planet | Nakhtra | Western Deg | Transit |
Ketu | Ashwini | 26° ARI to 9°20′ TAU | |
Magha | 26° LEO to 9°20′ VIR | Vetrex | |
Moola | 26° SAG to 9°20′ CAP | Ixion | |
Venus | Bharani | 9°20′ TAU to 22°40′ TAU | |
Poorva Phalguni | 9°20′ VIR to 22°40′ VIR | Oracus | |
Poorva Ashadha | 9°20′ CAP to 22°40′ CAP | Palas, Pholu, Quorar, Vesta, Mercury | |
Sun | Krittika | 22°40′ TAU to 6° GEM | Uranus, Sedna |
Uttara Phalguni | 22°40′ VIR to 6° LIB | ||
Uttara Ashadha | 22°40′ CAP to 6° AQU | Pluto, Vertex | |
Moon | Rohini | 6° GEM to 19°20′ GEM | Jupiter |
Hasta | 6° LIB to 19°20′ LIB | MakeMake | |
Shravana | 6° AQU to 19°20′ AQU | Ceres , New Moon on Jan 29 | |
Mars | Mrigashira | 19°20′ GEM to 2°40′ CAN | |
Chitra | 19°20′ LIB to 2°40′ SCO | Lilith | |
Dhanishta | 19°20′ AQU to 2°40′ PIS | ||
Rahu | Ardra | 2°40′ CAN to 16° CAN | |
Swati | 2°40′ SCO to 16° SCO | Haumea, Vesta | |
Shatabhisha | 2°40′ PIS to 16° PIS | ||
Jupiter | Punarvasu | 16° CAN to 29°20′ CAN | Mars |
Vishaka | 16° SCO to 29°20′ SCO | Juno | |
Poorva Bhadrapada | 16° PIS to 29°20′ PIS | Neptune , North node, Venus, Saturn | |
Saturn | Pushya | 29°20′ CAN to 12°40′ LEO | Varuna |
Anuradha | 29°20′ SCO to 12°40′ SAG | ||
Uttara Bhadrapada | 29°20′ PIS to 12°40′ ARI | Periapus | |
Mercury | Ashlesha | 12°40′ Leo to 26° Leo | |
Jyeshtha | 12°40′ SAG to 26° SAG | ||
Revati | 12°40′ ARI to 26° ARI | ERIS, Chiron |
Comments