Aspects:
Angle | Aspect | Impact | Division of 360 |
360 | Conjunction | Based on planet’s nature | 1 |
180 | Opposition | Negative | 2 |
120 | Trine | Harmonious | 3 |
90 | Square | Negative | 4 |
72 | Quintile | Harmonious | 5 |
60 | Sextile | Harmonious | 6 |
51 | Septile | Harmonious | 7 |
45 | Semi-square | Negative | 8 |
30 | Semi sextile | Harmonious | 12 |
135 | Sesquisquare | Negative | 2.7 |
144 | Bi-Quintile | Harmonious | 2.5 |
150 | Quincunx | Negative | 2.4 |
House System:
House No. | Rules |
1 | Outward and superficial traits, It is what people see when they first meet you |
2 | Money and possessions, sense of self-worth, |
3 | Communications, short journeys, sibling, neighbors, and anything within arms reach |
4 | Home, the domestic environment, Mother |
5 | Romance and children, creativity, gambling and speculation, hobbies, sports, fun and games |
6 | Work and service |
7 | Marriage and partnership |
8 | Other people’s money, possessions, and values, Sex, death, rebirth |
9 | Religion, philosophy, higher education, long journeys |
10 | Career, public image, father |
11 | Friends, Hopes, and Wishes |
12 | Self-undoing, psychological problems, restrictions and places of restriction, hidden enemies |
- Log in to post comments
Comments