| Cycles | Half | Quarter | |
| Sun | 1 | 0.5 | 0.25 |
| Mars | 2 | 1 | 0.5 |
| Vesta | 3.63 | 1.82 | 0.91 |
| Juno | 4.35 | 2.18 | 1.09 |
| Lilith | 4.4 | 2.2 | 1.1 |
| Ceres | 4.6 | 2.3 | 1.15 |
| Pallas | 4.6 | 2.3 | 1.15 |
| Jupiter | 12 | 6 | 3 |
| Moon Node | 18 | 9 | 4.5 |
| Saturn | 29.4 | 14.70 | 7.35 |
| Chiron | 50.7 | 25.35 | 12.68 |
| Uranus | 84 | 42.00 | 21.00 |
| Pholus | 91.9 | 45.95 | 22.98 |
| Nessus | 122.4 | 61.2 | 30.6 |
| Neptune | 165 | 82.5 | 41.25 |
| Orcus | 247 | 123.5 | 61.75 |
| Pluto | 248 | 124 | 62 |
| IXION | 251 | 125.5 | 62.75 |
| Varuna | 279 | 139.5 | 69.75 |
| Quaoar | 288 | 144 | 72 |
| Eris | 557 | 278.5 | 139.25 |
| Sedna | 10500 | 5250 | 2625 |
- Log in to post comments