| Objects | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Saturn | AQU | |||||||||||||||||||||||||||||
| Uranus | TAU | |||||||||||||||||||||||||||||
| Neptune | PIS | |||||||||||||||||||||||||||||
| Pluto | Cap | |||||||||||||||||||||||||||||
| True Node | GEM | Tau | ||||||||||||||||||||||||||||
| Ixion | Cap | |||||||||||||||||||||||||||||
| Varuna | LEO | |||||||||||||||||||||||||||||
| Pholus | Cap | |||||||||||||||||||||||||||||
| Quaoar | Cap | |||||||||||||||||||||||||||||
| Chiron | ARI | |||||||||||||||||||||||||||||
| Orcus | VIR | |||||||||||||||||||||||||||||
| Eris | Aries | |||||||||||||||||||||||||||||
| Sedna | Tau | |||||||||||||||||||||||||||||
- Log in to post comments