| Reference | |||||
| Date Of Birth | Celebrity Male | Celebrity Female | Fixed Star | Mag | Nature |
| 22-Mar | Deneb Kaitos | 2 | Saturn | ||
| 23-Mar | Smirit Irani | ||||
| kangana ranaut | |||||
| 29-Mar | Algenib | 2.8 | Mars &Mercury | ||
| 02-Apr | Kapil Sharma | Alderamin | 2.5 | Saturn Jupiter | |
| Ajay Devgan | |||||
| 03-Apr | Alpheratz | 2.1 | Jupiter Venus | ||
| 11-Apr | nidhi razdan | Baten Kaitos | 3.9 | Saturn | |
| 12-Apr | Acamar | 3.2 | Jupiter | ||
| 16-Apr | Alpherg | 3.6 | Jupiter Saturn | ||
| 17-Apr | Vertex | 3.4 | Mars and Moon | ||
| 19-Apr | Mukesh Ambani | Alrisha | 3.8 | Mars , Mercury | |
| Mirach | 2.1 | Venus' | |||
| 20-Apr | Chandrababu Naidu | ||||
| 21-Apr | Mra | 3 | Saturn Jupiter | ||
| 22-Apr | Mesarthim | 3.9 | Mars Saturn | ||
| 23-Apr | Sheratan | 3.7 | Mars Saturn | ||
| 27-Apr | Hamal | 2 | Mars Saturn | ||
| Schedir | 2.2 | Saturn Venus | |||
| 01-May | Anushkha Sharma | ||||
| 03-May | Almach | 2.3 | Mars | ||
| Menkar | 2.5 | Saturn | |||
| 14-May | Zaurak | 3 | Saturn | ||
| Capulus | 5.5 | Jupiter and Saturn | |||
| 16-May | Algol | 2.1 | Jupiter and Saturn | ||
| 19-May | nawazuddin siddiqui | ||||
| 20-May | Alcyone | 2.9 | Moon and Mars | ||
| 24-May | rajdeep sardesai | ||||
| 26-May | Hyadum I | 3.7 | Saturn and Mercury | ||
| 27-May | nitin gadkari | Hyadum II | 3.8 | Saturn and Mercury | |
| 29-May | Ain | Mercury Mars | |||
| 30-May | Aldebaran | 0.9 | Mars | ||
| 05-Jun | yogi adityanath | Cursa | 2.8 | ||
| 07-Jun | Rigel | 0.1 | Jupiter and Saturn | ||
| 11-Jun | Bellatrix | 1.6 | Mars and Mercury | ||
| 12-Jun | Capella | Mars and Mercury | |||
- Log in to post comments