| Planet | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
| Mercury | 14R | 3D | 10R | 3D | 8R | 2D | 29R | 18D | ||||||
| Venus | 19R | 29D | ||||||||||||
| Mars | 30R | 12D | ||||||||||||
| Jupiter | 28R | 23D | ||||||||||||
| Saturn | 4R | 23D | ||||||||||||
| Uranus | 18D | 24R | 22D | |||||||||||
| Neptune | 18R | 3D | ||||||||||||
| Pluto | 29R | 8D | ||||||||||||
| Eris | 11D | 23R | ||||||||||||
| Chiron | 19R | 23D | ||||||||||||
| Ceres | 14D | |||||||||||||
| Juno | 25R | 23D | ||||||||||||
| Pallas | 30R | |||||||||||||
| Vesta | 7R | 5D |
- Log in to post comments